Race Spring Product Search

Standard Metric

Metric Coilover Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
170-60-0130 6.69 2.36 I.D. 742 2.78 3.91 2904.00 2.70 170.00 60.00 I.D. 13.27 71.00 99.00 1.22 * $84.00
170-60-0030 6.69 2.36 I.D. 171 1.80 4.89 838.00 1.09 170.00 60.00 I.D. 3.06 46.00 124.00 0.49 * $84.00
170-60-0040 6.69 2.36 I.D. 228 2.02 4.67 1067.00 1.35 170.00 60.00 I.D. 4.08 51.00 119.00 0.61 * $84.00
170-60-0050 6.69 2.36 I.D. 285 2.28 4.41 1253.00 1.70 170.00 60.00 I.D. 5.1 58.00 112.00 0.77 * $84.00
170-60-0060 6.69 2.36 I.D. 342 2.44 4.25 1463.00 1.87 170.00 60.00 I.D. 6.12 62.00 108.00 0.85 * $84.00
170-60-0070 6.69 2.36 I.D. 400 2.58 4.11 1643.00 2.11 170.00 60.00 I.D. 7.14 66.00 104.00 0.96 * $84.00
170-60-0080 6.69 2.36 I.D. 457 2.51 4.18 1910.00 2.10 170.00 60.00 I.D. 8.18 64.00 106.00 0.95 * $84.00
170-60-0090 6.69 2.36 I.D. 514 2.72 3.98 2044.00 2.40 170.00 60.00 I.D. 9.19 69.00 101.00 1.09 * $84.00
170-60-0100 6.69 2.36 I.D. 571 2.71 3.99 2276.00 2.45 170.00 60.00 I.D. 10.21 69.00 101.00 1.11 * $84.00
170-60-0110 6.69 2.36 I.D. 628 2.72 3.98 2498.00 2.52 170.00 60.00 I.D. 11.21 69.00 101.00 1.14 * $84.00
170-60-0120 6.69 2.36 I.D. 685 2.75 3.94 2702.00 2.61 170.00 60.00 I.D. 12.23 70.00 100.00 1.18 * $84.00
170-60-0140 6.69 2.36 I.D. 800 3.05 3.65 2916.00 3.10 170.00 60.00 I.D. 14.28 77.00 93.00 1.41 * $84.00
170-60-0150 6.69 2.36 I.D. 856 3.10 3.59 3074.00 3.23 170.00 60.00 I.D. 15.31 79.00 91.00 1.47 * $84.00
170-60-0160 6.69 2.36 I.D. 913 3.16 3.53 3226.00 3.37 170.00 60.00 I.D. 16.33 80.00 90.00 1.53 * $84.00
170-60-0170 6.69 2.36 I.D. 970 3.22 3.47 3370.00 3.50 170.00 60.00 I.D. 17.35 82.00 88.00 1.59 * $84.00
170-60-0180 6.69 2.36 I.D. 1027 3.09 3.61 3708.00 3.35 170.00 60.00 I.D. 18.34 78.00 92.00 1.52 * $84.00
170-60-0190 6.69 2.36 I.D. 1083 3.14 3.55 3853.00 3.49 170.00 60.00 I.D. 19.34 80.00 90.00 1.58 * $84.00
170-60-0200 6.69 2.36 I.D. 1142 3.23 3.47 3959.00 3.66 170.00 60.00 I.D. 20.39 82.00 88.00 1.66 * $84.00
170-60-0220 6.69 2.36 I.D. 1256 3.43 3.27 4104.00 4.05 170.00 60.00 I.D. 22.47 87.00 83.00 1.84 * $84.00
170-60-0240 6.69 2.36 I.D. 1370 3.40 3.30 4519.00 4.09 170.00 60.00 I.D. 24.46 86.00 84.00 1.86 * $84.00
170-60-0260 6.69 2.36 I.D. 1484 3.59 3.11 4591.00 4.52 170.00 60.00 I.D. 26.5 91.00 79.00 2.05 * $84.00
170-60-0280 6.69 2.36 I.D. 1600 3.59 3.11 4951.00 4.60 170.00 60.00 I.D. 28.57 91.00 79.00 2.09 * $84.00
170-60-0300 6.69 2.36 I.D. 1712 3.59 3.11 5314.00 4.67 170.00 60.00 I.D. 30.63 91.00 79.00 2.12 * $84.00

Tender Spring Linear

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
80-60-0010 4.09 2.36 I.D. 57 0.94 3.15 180.00 0.90 104.00 60.00 I.D. 1.02 24.00 80.00 0.41 * $80.00
70-60-0030 4.37 2.36 I.D. 171 1.50 2.87 490.00 1.81 111.00 60.00 I.D. 3.06 38.00 73.00 0.82 * $80.00
60-60-0070 4.69 2.36 I.D. 400 2.32 2.36 944.00 2.56 119.00 60.00 I.D. 7.14 59.00 60.00 1.16 * $80.00
60-60-0050 3.98 2.36 I.D. 286 1.61 2.36 679.00 1.90 101.00 60.00 I.D. 5.11 41.00 60.00 0.86 * $80.00
60-60-0040 4.37 2.36 I.D. 229 1.93 2.44 564.00 2.09 111.00 60.00 I.D. 4.1 49.00 62.00 0.95 * $80.00
60-60-0030 3.98 2.36 I.D. 171 1.50 2.48 422.00 1.81 101.00 60.00 I.D. 3.06 38.00 63.00 0.82 * $80.00
50-60-0065 3.35 2.36 I.D. 371 1.26 2.09 775.00 1.37 85.00 60.00 I.D. 6.64 32.00 53.00 0.62 * $90.00
50-60-0030 3.58 2.36 I.D. 171 1.50 2.09 355.00 1.81 91.00 60.00 I.D. 3.06 38.00 53.00 0.82 * $80.00
50-60-0020 3.07 2.36 I.D. 114 1.10 1.97 225.00 1.04 78.00 60.00 I.D. 2.04 28.00 50.00 0.47 * $80.00
40-60-0070 2.87 2.36 I.D. 400 1.18 1.69 684.00 1.26 71.00 60.00 I.D. 7.14 31.00 40.00 0.60 * $80.00
40-60-0060 2.56 2.36 I.D. 343 0.91 1.65 565.00 1.06 65.00 60.00 I.D. 6.14 23.00 42.00 0.48 * $80.00
40-60-0050 2.76 2.36 I.D. 286 1.02 1.73 490.00 1.23 70.00 60.00 I.D. 5.11 26.00 44.00 0.56 * $80.00
40-60-0040 2.80 2.36 I.D. 229 1.22 1.57 363.00 1.43 71.00 60.00 I.D. 4.1 31.00 40.00 0.65 * $80.00
40-60-0030 2.44 2.36 I.D. 171 0.79 1.65 283.00 0.75 62.00 60.00 I.D. 3.06 20.00 42.00 0.34 * $80.00
40-60-0020 2.17 2.36 I.D. 114 0.59 1.57 181.00 0.55 55.00 60.00 I.D. 2.04 15.00 40.00 0.25 * $80.00
35-60-0065 2.32 2.36 I.D. 371 0.87 1.46 547.00 0.99 59.00 60.00 I.D. 6.64 22.00 37.00 0.45 * $80.00
100-60-0010 4.88 2.36 I.D. 57 0.94 3.94 225.00 0.90 124.00 60.00 I.D. 1.02 24.00 100.00 0.41 * $79.00

Tender Spring Progressive

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
50-60-0040/0120 4.00 2.36 I.D. 229 / 686 2.09 1.97 899 2.12 102 60 I.D. 4.08 / 12.25 53 50 0.96 * $90.00
50-60-0060/0150 4.76 2.36 I.D. 343 / 857 2.70 2.07 1169 2.76 121 60 I.D. 6.12 / 15.30 69 53 1.25 * $90.00

Bump Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0225.200.0075 2.25 1.36 I.D. 75 0.57 1.45 109.00 0.07 57.00 35.00 I.D. 1.34 14.00 37.00 0.03 * $90.00
0275.200.0550 2.48 1.36 I.D. 550 1.22 1.26 693.00 0.31 63.00 35.00 I.D. 9.84 31.00 32.00 0.14 * $90.00
0225.200.0050 2.25 1.36 I.D. 50 0.51 1.73 76.00 0.01 57.00 35.00 I.D. 0.89 13.00 44.00 0.03 * $90.00
0225.200.0150 2.25 1.36 I.D. 150 0.71 1.54 196.00 0.02 57.00 35.00 I.D. 2.68 18.00 39.00 0.05 * $90.00
0225.200.0250 2.25 1.36 I.D. 250 0.79 1.46 307.00 0.03 57.00 35.00 I.D. 4.46 20.00 37.00 0.06 * $90.00
0225.200.0350 2.25 1.36 I.D. 350 0.99 1.26 442.00 0.05 57.00 35.00 I.D. 6.25 25.00 32.00 0.10 * $90.00
0225.200.0450 2.25 1.36 I.D. 450 1.06 1.19 537.00 0.05 57.00 35.00 I.D. 8.05 27.00 30.00 0.11 * $90.00
0225.200.0550 2.25 1.36 I.D. 550 1.06 1.19 654.00 0.02 57.00 35.00 I.D. 9.84 27.00 30.00 0.01 * $90.00
0225.200.0950 2.25 1.36 I.D. 950 1.21 1.04 987.00 0.04 57.00 35.00 I.D. 16.96 31.00 26.00 0.02 * $90.00
0225.200.1050 2.25 1.36 I.D. 1050 1.29 0.96 1010.00 0.04 57.00 35.00 I.D. 18.75 33.00 24.00 0.02 * $90.00
0225.200.1250 2.25 1.36 I.D. 1250 1.34 0.91 1137.00 0.04 57.00 35.00 I.D. 22.32 34.00 23.00 0.02 * $90.00
0225.200.1500 2.25 1.36 I.D. 1500 1.42 0.83 1242.00 0.04 57.00 35.00 I.D. 26.79 36.00 21.00 0.02 * $90.00
0225.200.1400 2.25 1.36 I.D. 1400 1.38 0.87 1218.00 0.04 57.00 35.00 I.D. 25 35.00 22.00 0.02 * $90.00
0275.200.0650 2.48 1.36 I.D. 650 1.30 1.18 783.00 0.35 63.00 35.00 I.D. 11.61 33.00 30.00 0.16 * $90.00
0225.200.6000 2.25 1.36 I.D. 6000 0.79 1.46 2440.00 0.13 57.00 35.00 I.D. 107.33 20.00 37.00 0.06 * $90.00
0225.200.5000 2.25 1.36 I.D. 5000 1.77 0.47 2391.00 0.86 57.00 35.00 I.D. 88.52 45.00 12.00 0.39 * $90.00
0225.200.4500 2.25 1.36 I.D. 4500 1.73 0.51 2330.00 0.82 57.00 35.00 I.D. 80.36 44.00 13.00 0.37 * $90.00
0225.200.4000 2.25 1.36 I.D. 4000 1.69 0.63 2228.00 0.77 57.00 35.00 I.D. 71.4 43.00 16.00 0.35 * $90.00
0225.200.3500 2.25 1.36 I.D. 3500 1.61 0.64 2232.00 0.71 57.00 35.00 I.D. 62.5 41.00 16.00 0.32 * $90.00
0225.200.3000 2.25 1.36 I.D. 3000 1.61 0.64 1906.00 0.68 57.00 35.00 I.D. 53.55 41.00 16.00 0.31 * $90.00
0225.200.2500 2.25 1.36 I.D. 2500 1.57 0.68 1692.00 0.63 57.00 35.00 I.D. 44.64 40.00 17.00 0.29 * $90.00

Bump Stop

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
EBS770060 2.76 0.35 I.D. 1011 70.00 9.00 I.D. 18.09 * $39.00
EBS770052 2.56 0.71 I.D. 900 65.00 18.00 I.D. 16.07 * $39.00
EBS770014 2.10 0.71 I.D. 1185 54.00 18.00 I.D. 21.2 * $39.00
EBS770051 2.72 0.91 I.D. 976 69.00 23.00 I.D. 17.46 * $39.00
EBS770047 2.76 0.71 I.D. 909 70.00 18.00 I.D. 16.26 * $39.00
EBS770045 2.76 0.71 I.D. 910 70.00 18.00 I.D. 16.28 * $39.00
EBS770044 2.72 0.75 I.D. 965 69.00 19.00 I.D. 17.26 * $39.00
EBS770040 2.17 0.75 I.D. 1229 55.00 19.00 I.D. 21.99 * $39.00
EBS770034 1.81 0.79 I.D. 1514 46.00 20.00 I.D. 27.03 * $39.00
EBS770021 2.48 0.81 I.D. 1172 63.00 20.00 I.D. 20.97 * $39.00
EBS770016 2.68 0.81 I.D. 990 68.00 20.00 I.D. 17.71 * $39.00
EBS770015 1.57 0.71 I.D. 1887 40.00 18.00 I.D. 33.76 * $39.00
EBS770006 2.48 0.71 I.D. 1083 63.00 18.00 I.D. 19.34 * $39.00

Bump Spring Box

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
BSB.0800 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A * $85.00

Id Coupler Spacer

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
SPACER60 2.36 I.D. 60.00 I.D. * $30.00