Race Spring Product Search

Standard Metric

Coilover Spring Red

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0800.225.0500 8.00 2.25 I.D. 500 3.44 4.56 2279.00 2.78 203.00 57.00 I.D. 8.94 87.00 116.00 1.26 * $82.00
0800.225.0150 8.00 2.25 I.D. 150 2.72 2.72 791.00 1.61 203.00 57.00 I.D. 2.68 69.00 134.00 0.73 * $82.00
0800.225.0175 8.00 2.25 I.D. 175 2.60 5.39 943.25 1.54 203.20 57.15 I.D. 3.12 66.00 137.00 0.70 * $82.00
0800.225.0200 8.00 2.25 I.D. 200 2.95 5.05 1010.00 1.95 203.00 57.00 I.D. 3.57 75.00 128.00 0.88 * $82.00
0800.225.0225 8.00 2.25 I.D. 225 3.10 4.90 1102.00 2.02 203.00 57.00 I.D. 4.02 79.00 124.00 0.92 * $82.00
0800.225.0250 8.00 2.25 I.D. 250 3.09 4.91 1227.00 2.13 203.00 57.00 I.D. 4.46 78.00 125.00 0.97 * $82.00
0800.225.0300 8.00 2.25 I.D. 300 3.03 4.97 1490.00 2.07 203.00 57.00 I.D. 5.36 77.00 126.00 0.94 * $82.00
0800.225.0350 8.00 2.25 I.D. 350 3.22 4.78 1671.00 2.34 203.00 57.00 I.D. 6.25 82.00 121.00 1.06 * $82.00
0800.225.0375 8.00 2.25 I.D. 375 3.30 4.70 1762.00 2.47 203.00 57.00 I.D. 6.7 84.00 119.00 1.12 * $82.00
0800.225.0400 8.00 2.25 I.D. 400 3.46 4.54 1814.00 2.66 203.00 57.00 I.D. 7.14 88.00 115.00 1.21 * $82.00
0800.225.0425 8.00 2.25 I.D. 425 3.59 4.41 1875.00 2.82 203.00 57.00 I.D. 7.59 91.00 112.00 1.28 * $82.00
0800.225.0450 8.00 2.25 I.D. 450 3.43 4.57 2055.00 2.69 203.00 57.00 I.D. 8.05 87.00 116.00 1.22 * $82.00
0800.225.0475 8.00 2.25 I.D. 475 3.58 4.42 2101.00 2.89 203.00 57.00 I.D. 8.5 91.00 112.00 1.31 * $82.00
0800.225.0550 8.00 2.25 I.D. 550 3.73 4.27 2347.00 3.16 203.00 57.00 I.D. 9.84 95.00 108.00 1.43 * $82.00
0800.225.0600 8.00 2.25 I.D. 600 3.76 4.24 2543.00 3.26 203.00 57.00 I.D. 10.71 96.00 108.00 1.48 * $82.00
0800.225.0650 8.00 2.25 I.D. 650 3.81 4.19 2721.00 3.39 203.00 57.00 I.D. 11.61 97.00 106.00 1.54 * $82.00
0800.225.0700 8.00 2.25 I.D. 700 3.92 4.08 2859.00 3.57 203.00 57.00 I.D. 12.5 100.00 104.00 1.62 * $82.00
0800.225.0750 8.00 2.25 I.D. 750 3.94 4.06 3044.00 3.66 203.00 57.00 I.D. 13.39 100.00 103.00 1.66 * $82.00
0800.225.0800 8.00 2.25 I.D. 800 4.04 3.96 3165.00 3.86 203.00 57.00 I.D. 14.28 103.00 101.00 1.75 * $82.00
0800.225.0850 8.00 2.25 I.D. 850 4.12 3.88 3299.00 4.01 203.00 57.00 I.D. 15.17 105.00 99.00 1.82 * $82.00
0800.225.0900 8.00 2.25 I.D. 900 4.20 3.80 3424.00 4.17 203.00 57.00 I.D. 16.07 107.00 97.00 1.89 * $82.00
0800.225.1000 8.00 2.25 I.D. 1000 4.13 3.87 3866.00 4.19 203.00 57.00 I.D. 17.85 105.00 98.00 1.90 * $82.00

Helper Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
HELPER225 3.00 2.25 I.D. 12 0.61 2.45 31.00 0.30 76.00 57.00 I.D. 0.21 15.00 62.00 0.14 * $55.00
HELPER225T 5.91 2.25 I.D. 9 0.56 5.35 46.00 0.33 150.00 57.00 I.D. 0.21 14.00 136.00 0.15 * $55.00

Tender Spring Linear

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0175.225.0250 3.35 2.25 I.D. 250 1.60 1.75 438.00 1.59 85.00 57.00 I.D. 4.46 41.00 44.00 0.72 * $79.00
0175.225.0150 2.72 2.25 I.D. 150 0.97 1.75 263.00 0.88 69.00 57.00 I.D. 2.68 25.00 44.00 0.40 * $79.00
0225.225.0250 3.78 2.25 I.D. 250 1.50 2.28 565.00 2.29 96.00 57.00 I.D. 4.46 38.00 58.00 1.04 * $79.00
0225.225.0200 3.22 2.25 I.D. 200 0.95 2.20 460.00 0.82 82.00 57.00 I.D. 3.57 24.00 56.00 0.37 * $79.00
0225.225.0150 3.39 2.25 I.D. 150 1.07 2.31 344.00 1.04 86.00 57.00 I.D. 2.68 27.00 59.00 0.47 * $79.00

Bump Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0275.200.0550 2.48 1.36 I.D. 550 1.22 1.26 693.00 0.31 63.00 35.00 I.D. 9.84 31.00 32.00 0.14 * $90.00
0225.200.0050 2.25 1.36 I.D. 50 0.51 1.73 76.00 0.01 57.00 35.00 I.D. 0.89 13.00 44.00 0.03 * $90.00
0225.200.0075 2.25 1.36 I.D. 75 0.57 1.45 109.00 0.07 57.00 35.00 I.D. 1.34 14.00 37.00 0.03 * $90.00
0225.200.0150 2.25 1.36 I.D. 150 0.71 1.54 196.00 0.02 57.00 35.00 I.D. 2.68 18.00 39.00 0.05 * $90.00
0225.200.0250 2.25 1.36 I.D. 250 0.79 1.46 307.00 0.03 57.00 35.00 I.D. 4.46 20.00 37.00 0.06 * $90.00
0225.200.0350 2.25 1.36 I.D. 350 0.99 1.26 442.00 0.05 57.00 35.00 I.D. 6.25 25.00 32.00 0.10 * $90.00
0225.200.0450 2.25 1.36 I.D. 450 1.06 1.19 537.00 0.05 57.00 35.00 I.D. 8.05 27.00 30.00 0.11 * $90.00
0225.200.0550 2.25 1.36 I.D. 550 1.06 1.19 654.00 0.02 57.00 35.00 I.D. 9.84 27.00 30.00 0.01 * $90.00
0225.200.0950 2.25 1.36 I.D. 950 1.21 1.04 987.00 0.04 57.00 35.00 I.D. 16.96 31.00 26.00 0.02 * $90.00
0225.200.1050 2.25 1.36 I.D. 1050 1.29 0.96 1010.00 0.04 57.00 35.00 I.D. 18.75 33.00 24.00 0.02 * $90.00
0225.200.1400 2.25 1.36 I.D. 1400 1.38 0.87 1218.00 0.04 57.00 35.00 I.D. 25 35.00 22.00 0.02 * $90.00
0225.200.1250 2.25 1.36 I.D. 1250 1.34 0.91 1137.00 0.04 57.00 35.00 I.D. 22.32 34.00 23.00 0.02 * $90.00
0225.200.6000 2.25 1.36 I.D. 6000 0.79 1.46 2440.00 0.13 57.00 35.00 I.D. 107.33 20.00 37.00 0.06 * $90.00
0275.200.0650 2.48 1.36 I.D. 650 1.30 1.18 783.00 0.35 63.00 35.00 I.D. 11.61 33.00 30.00 0.16 * $90.00
0225.200.5000 2.25 1.36 I.D. 5000 1.77 0.47 2391.00 0.86 57.00 35.00 I.D. 88.52 45.00 12.00 0.39 * $90.00
0225.200.4500 2.25 1.36 I.D. 4500 1.73 0.51 2330.00 0.82 57.00 35.00 I.D. 80.36 44.00 13.00 0.37 * $90.00
0225.200.4000 2.25 1.36 I.D. 4000 1.69 0.63 2228.00 0.77 57.00 35.00 I.D. 71.4 43.00 16.00 0.35 * $90.00
0225.200.3500 2.25 1.36 I.D. 3500 1.61 0.64 2232.00 0.71 57.00 35.00 I.D. 62.5 41.00 16.00 0.32 * $90.00
0225.200.3000 2.25 1.36 I.D. 3000 1.61 0.64 1906.00 0.68 57.00 35.00 I.D. 53.55 41.00 16.00 0.31 * $90.00
0225.200.2500 2.25 1.36 I.D. 2500 1.57 0.68 1692.00 0.63 57.00 35.00 I.D. 44.64 40.00 17.00 0.29 * $90.00
0225.200.1500 2.25 1.36 I.D. 1500 1.42 0.83 1242.00 0.04 57.00 35.00 I.D. 26.79 36.00 21.00 0.02 * $90.00

Bump Stop

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
EBS770060 2.76 0.35 I.D. 1011 70.00 9.00 I.D. 18.09 * $39.00
EBS770052 2.56 0.71 I.D. 900 65.00 18.00 I.D. 16.07 * $39.00
EBS770051 2.72 0.91 I.D. 976 69.00 23.00 I.D. 17.46 * $39.00
EBS770021 2.48 0.81 I.D. 1172 63.00 20.00 I.D. 20.97 * $39.00
EBS770047 2.76 0.71 I.D. 909 70.00 18.00 I.D. 16.26 * $39.00
EBS770045 2.76 0.71 I.D. 910 70.00 18.00 I.D. 16.28 * $39.00
EBS770044 2.72 0.75 I.D. 965 69.00 19.00 I.D. 17.26 * $39.00
EBS770040 2.17 0.75 I.D. 1229 55.00 19.00 I.D. 21.99 * $39.00
EBS770034 1.81 0.79 I.D. 1514 46.00 20.00 I.D. 27.03 * $39.00
EBS770016 2.68 0.81 I.D. 990 68.00 20.00 I.D. 17.71 * $39.00
EBS770015 1.57 0.71 I.D. 1887 40.00 18.00 I.D. 33.76 * $39.00
EBS770014 2.10 0.71 I.D. 1185 54.00 18.00 I.D. 21.2 * $39.00
EBS770006 2.48 0.71 I.D. 1083 63.00 18.00 I.D. 19.34 * $39.00

Bump Spring Box

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
BSB.0800 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A * $85.00

Id Coupler Spacer

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
SPACER225 2.25 I.D. 57.00 I.D. * $30.00

Torsion Release Bearing

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
TRB225 2.25 I.D. 57.00 I.D. * $45.00

Protective Spring Bag

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
ESB12.225 10.00 - 12.00 2.25 I.D. 254.00 - 305.00 57.00 I.D. * $49.00