EIBACH SPRING SALE IS LIVE! 15% off sitewide + free ground shipping. Ends April 6th at 11:59p PST

Race Spring Product Search

Standard Metric

Conventional Rear Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
1100.500.0150 11.00 5.00 O.D. 150 2.55 8.45 1268.00 3.22 279.00 127.00 O.D. 2.68 65.00 215.00 1.46 * $76.50 $90.00
1100.500.0750 11.00 5.00 O.D. 750 4.69 6.31 4736.00 8.75 279.00 127.00 O.D. 13.39 119.00 160.00 3.97 * $76.50 $90.00
1100.500.0600 11.00 5.00 O.D. 600 4.55 6.45 3871.00 8.20 279.00 127.00 O.D. 10.71 116.00 164.00 3.72 * $76.50 $90.00
1100.500.0550 11.00 5.00 O.D. 550 4.29 6.71 3690.00 7.49 279.00 127.00 O.D. 9.84 109.00 170.00 3.40 * $76.50 $90.00
1100.500.0500 11.00 5.00 O.D. 500 4.03 6.97 3486.00 6.83 279.00 127.00 O.D. 8.94 102.00 177.00 3.10 * $76.50 $90.00
1100.500.0450 11.00 5.00 O.D. 450 3.78 7.22 3249.00 6.22 279.00 127.00 O.D. 8.05 96.00 183.00 2.82 * $76.50 $90.00
1100.500.0400 11.00 5.00 O.D. 400 3.83 7.17 2867.00 6.22 279.00 127.00 O.D. 7.14 97.00 182.00 2.82 * $76.50 $90.00
1100.500.0350 11.00 5.00 O.D. 350 3.65 7.35 2574.00 5.75 279.00 127.00 O.D. 6.25 93.00 187.00 2.61 * $76.50 $90.00
1100.500.0300 11.00 5.00 O.D. 300 3.80 7.20 2159.00 5.93 279.00 127.00 O.D. 5.36 97.00 183.00 2.69 * $76.50 $90.00
1100.500.0275 11.00 5.00 O.D. 275 3.18 7.82 2150.00 4.67 279.00 127.00 O.D. 4.91 81.00 199.00 2.12 * $76.50 $90.00
1100.500.0250 11.00 5.00 O.D. 250 3.17 7.83 1957.00 4.61 279.00 127.00 O.D. 4.46 81.00 199.00 2.09 * $76.50 $90.00
1100.500.0225 11.00 5.00 O.D. 225 3.16 7.84 1763.00 4.52 279.00 127.00 O.D. 4.02 80.00 199.00 2.05 * $76.50 $90.00
1100.500.0200 11.00 5.00 200 2.66 8.35 1667.42 3.97 279.40 127.00 3.57 67.50 212.00 1.80 * $76.50 $90.00
1100.500.0175 11.00 5.00 O.D. 175 2.73 8.27 1447.00 3.59 279.00 127.00 O.D. 3.13 69.00 210.00 1.63 * $76.50 $90.00
1100.500.0125 11.00 5.00 O.D. 125 2.41 8.59 1073.00 2.93 279.00 127.00 O.D. 2.23 61.00 218.00 1.33 * $76.50 $90.00
1100.500.0325 11.00 5.00 O.D. 325 3.33 7.67 2493.00 5.07 279.00 127.00 O.D. 5.8 85.00 195.00 2.30 * $76.50 $90.00

Platinum Barrel Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
PR1100.500.0230 11.00 5.00 O.D. 230.04 2.83 8.15 1877.84 5.29 279.40 127.00 O.D. 4.11 72.00 207.00 2.40 * $114.75 $135.00
PR1100.500.0215 11.00 5.00 O.D. 215.02 2.76 8.23 1772.63 5.03 279.40 127.00 O.D. 3.84 70.00 209.00 2.28 * $114.75 $135.00
PR1100.500.0200 11.00 5.00 O.D. 200.06 2.68 8.31 1664.72 4.78 279.40 127.00 O.D. 3.57 68.00 211.00 2.17 * $114.75 $135.00
PR1100.500.0185 11.00 5.00 O.D. 185.04 2.60 8.39 1554.34 4.52 279.40 127.00 O.D. 3.3 66.00 213.00 2.05 * $114.75 $135.00
PR1100.500.0170 11.00 5.00 O.D. 170.02 2.52 8.46 1441.48 4.30 279.40 127.00 O.D. 3.03 64.00 215.00 1.95 * $114.75 $135.00

Protective Spring Bag

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
ESB16.500 14.00 - 16.00 5.00 O.D. 356.00 - 406.00 127.00 O.D. * $42.50 $50.00
ESB5.400 4.00 5.00 O.D. 102.00 127.00 O.D. * $42.50 $50.00
ESB14.500 12.00 - 14.00 5.00 O.D. 305.00 - 356.00 127.00 O.D. * $42.50 $50.00

Coil Sleeve

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
CS5002L 5.00 O.D. 127.00 O.D. * $14.45 $17.00
CS5002 5.00 O.D. 127.00 O.D. * $14.45 $17.00
CS5001L 5.00 O.D. 127.00 O.D. * $14.45 $17.00
CS5001 5.00 O.D. 127.00 O.D. * $14.45 $17.00