Race Spring Product Search

Standard Metric

Coilover Spring Silver

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0400.300.0550S 4.00 3.00 I.D. 550 1.69 2.31 1272.00 1.52 102.00 76.00 I.D. 9.84 43.00 59.00 0.69 * $90.00
1400.300.0225S 14.00 3.00 I.D. 225 4.65 9.35 2103.00 5.20 356.00 76.00 I.D. 4.02 118.00 237.00 2.36 * $111.00
1400.300.0200S 14.00 3.00 I.D. 200 4.72 9.28 1855.00 5.18 356.00 76.00 I.D. 3.57 120.00 236.00 2.35 * $111.00
0400.300.0250S 4.00 3.00 I.D. 250 1.31 2.69 673.00 0.91 102.00 76.00 I.D. 4.46 33.00 68.00 0.41 * $90.00
0400.300.0300S 4.00 3.00 I.D. 300 1.38 2.62 785.00 1.03 102.00 76.00 I.D. 5.36 35.00 66.00 0.46 * $90.00
0400.300.0350S 4.00 3.00 I.D. 350 1.40 2.60 909.00 1.06 102.00 76.00 I.D. 6.25 36.00 66.00 0.48 * $90.00
0400.300.0400S 4.00 3.00 I.D. 400 1.52 2.48 994.00 1.23 102.00 76.00 I.D. 7.14 39.00 63.00 0.56 * $90.00
0400.300.0450S 4.00 3.00 I.D. 450 1.53 2.47 1111.00 1.27 102.00 76.00 I.D. 8.05 39.00 63.00 0.58 * $90.00
0400.300.0500S 4.00 3.00 I.D. 500 1.46 2.54 1272.00 2.20 102.00 76.00 I.D. 8.94 37.00 65.00 0.54 * $90.00
1400.300.0250S 14.00 3.00 I.D. 250 5.00 9.00 2251.00 5.87 356.00 76.00 I.D. 4.46 127.00 229.00 2.66 * $111.00
0400.300.0600S 4.00 3.00 I.D. 600 1.83 2.17 1859.00 1.86 102.00 76.00 I.D. 10.71 47.00 55.00 0.84 * $90.00
0400.300.0650S 4.00 3.00 I.D. 650 1.69 2.32 1506.00 1.54 102.00 76.00 I.D. 11.61 43.00 59.00 0.70 * $90.00
1400.300.0075S 14.00 3.00 I.D. 75 3.39 10.63 797.18 2.65 355.60 76.20 I.D. 1.34 86.00 270.00 1.20 * $111.00
1400.300.0100S 14.00 3.00 I.D. 100 3.66 10.35 1035.00 3.15 356.00 76.00 I.D. 1.78 93.00 263.00 1.43 * $111.00
1400.300.0125S 14.00 3.00 I.D. 125 3.98 10.02 1254.00 3.77 356.00 76.00 I.D. 2.23 101.00 255.00 1.71 * $111.00
1400.300.0150S 14.00 3.00 I.D. 150 4.25 9.75 1464.00 4.21 356.00 76.00 I.D. 2.68 108.00 248.00 1.91 * $111.00
1400.300.0175S 14.00 3.00 I.D. 175 4.45 9.55 1673.00 4.63 356.00 76.00 I.D. 3.13 113.00 243.00 2.10 * $111.00
1400.300.0275S 14.00 3.00 I.D. 275 4.96 9.04 2484.00 5.95 356.00 76.00 I.D. 4.91 126.00 230.00 2.70 * $111.00
1400.300.0300S 14.00 3.00 I.D. 300 5.39 8.61 2581.00 6.77 356.00 76.00 I.D. 5.36 137.00 219.00 3.07 * $111.00
1400.300.0325S 14.00 3.00 I.D. 325 5.24 8.76 2843.00 6.79 356.00 76.00 I.D. 5.8 133.00 223.00 3.08 * $111.00
1400.300.0350S 14.00 3.00 I.D. 350 5.47 8.53 2990.00 7.12 356.00 76.00 I.D. 6.25 139.00 217.00 3.23 * $111.00
1400.300.0400S 14.00 3.00 I.D. 400 5.59 8.41 3362.00 7.61 356.00 76.00 I.D. 7.14 142.00 214.00 3.45 * $111.00
1400.300.0450S 14.00 3.00 I.D. 450 5.83 8.17 3682.00 8.22 356.00 76.00 I.D. 8.05 148.00 208.00 3.73 * $111.00
1400.300.0500S 14.00 3.00 I.D. 500 6.02 7.98 3979.00 8.89 356.00 76.00 I.D. 8.94 153.00 203.00 4.03 * $111.00
1400.300.0550S 14.00 3.00 I.D. 550 6.38 7.62 4200.00 9.72 356.00 76.00 I.D. 9.84 162.00 194.00 4.41 * $111.00
1400.300.0600S 14.00 3.00 I.D. 600 6.26 7.74 4638.00 9.72 356.00 76.00 I.D. 10.71 159.00 197.00 4.41 * $111.00
1400.300.0650S 14.00 3.00 I.D. 650 6.61 7.39 4813.00 10.63 356.00 76.00 I.D. 11.61 168.00 188.00 4.82 * $111.00
1400.300.0700S 14.00 3.00 I.D. 700 6.57 7.43 5198.00 10.73 356.00 76.00 I.D. 12.5 167.00 189.00 4.87 * $111.00
1400.300.0750S N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A * $111.00
1400.300.0800S 14.00 3.00 800 6.93 7.07 245.00 11.90 355.60 77.20 14.3 176.00 179.60 5.40 * $111.00
2400.300.0600S 24.00 3.00 I.D. 600 13.23 10.79 6476.00 27.06 610.00 76.00 I.D. 10.71 336.00 274.00 12.30 * $140.00

Helper Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
HELPER300TS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A * $60.00
HELPER300T 4.84 3.00 I.D. 23 1.02 3.82 91.00 0.88 123.00 76.00 I.D. 0.41 26.00 97.00 0.40 * $60.00
HELPER300 2.95 3.00 I.D. 46 0.95 2.00 92.00 0.90 75.00 76.00 I.D. 0.82 24.00 51.00 0.41 * $60.00

Tender Spring Linear

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0350.300.0050 4.72 3.00 I.D. 50 1.22 3.50 175.00 1.41 120.00 76.00 I.D. 0.89 31.00 89.00 0.64 * $79.00

Bump Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0225.200.0075 2.25 1.36 I.D. 75 0.57 1.45 109.00 0.07 57.00 35.00 I.D. 1.34 14.00 37.00 0.03 * $90.00
0275.200.0550 2.48 1.36 I.D. 550 1.22 1.26 693.00 0.31 63.00 35.00 I.D. 9.84 31.00 32.00 0.14 * $90.00
0275.200.0650 2.48 1.36 I.D. 650 1.30 1.18 783.00 0.35 63.00 35.00 I.D. 11.61 33.00 30.00 0.16 * $90.00
0225.200.0250 2.25 1.36 I.D. 250 0.79 1.46 307.00 0.03 57.00 35.00 I.D. 4.46 20.00 37.00 0.06 * $90.00
0225.200.0150 2.25 1.36 I.D. 150 0.71 1.54 196.00 0.02 57.00 35.00 I.D. 2.68 18.00 39.00 0.05 * $90.00
0225.200.0050 2.25 1.36 I.D. 50 0.51 1.73 76.00 0.01 57.00 35.00 I.D. 0.89 13.00 44.00 0.03 * $90.00
0225.200.0350 2.25 1.36 I.D. 350 0.99 1.26 442.00 0.05 57.00 35.00 I.D. 6.25 25.00 32.00 0.10 * $90.00
0225.200.0450 2.25 1.36 I.D. 450 1.06 1.19 537.00 0.05 57.00 35.00 I.D. 8.05 27.00 30.00 0.11 * $90.00
0225.200.0550 2.25 1.36 I.D. 550 1.06 1.19 654.00 0.02 57.00 35.00 I.D. 9.84 27.00 30.00 0.01 * $90.00
0225.200.0950 2.25 1.36 I.D. 950 1.21 1.04 987.00 0.04 57.00 35.00 I.D. 16.96 31.00 26.00 0.02 * $90.00
0225.200.1050 2.25 1.36 I.D. 1050 1.29 0.96 1010.00 0.04 57.00 35.00 I.D. 18.75 33.00 24.00 0.02 * $90.00
0225.200.1250 2.25 1.36 I.D. 1250 1.34 0.91 1137.00 0.04 57.00 35.00 I.D. 22.32 34.00 23.00 0.02 * $90.00
0225.200.1400 2.25 1.36 I.D. 1400 1.38 0.87 1218.00 0.04 57.00 35.00 I.D. 25 35.00 22.00 0.02 * $90.00
0225.200.1500 2.25 1.36 I.D. 1500 1.42 0.83 1242.00 0.04 57.00 35.00 I.D. 26.79 36.00 21.00 0.02 * $90.00
0225.200.2500 2.25 1.36 I.D. 2500 1.57 0.68 1692.00 0.63 57.00 35.00 I.D. 44.64 40.00 17.00 0.29 * $90.00
0225.200.3000 2.25 1.36 I.D. 3000 1.61 0.64 1906.00 0.68 57.00 35.00 I.D. 53.55 41.00 16.00 0.31 * $90.00
0225.200.3500 2.25 1.36 I.D. 3500 1.61 0.64 2232.00 0.71 57.00 35.00 I.D. 62.5 41.00 16.00 0.32 * $90.00
0225.200.4000 2.25 1.36 I.D. 4000 1.69 0.63 2228.00 0.77 57.00 35.00 I.D. 71.4 43.00 16.00 0.35 * $90.00
0225.200.4500 2.25 1.36 I.D. 4500 1.73 0.51 2330.00 0.82 57.00 35.00 I.D. 80.36 44.00 13.00 0.37 * $90.00
0225.200.5000 2.25 1.36 I.D. 5000 1.77 0.47 2391.00 0.86 57.00 35.00 I.D. 88.52 45.00 12.00 0.39 * $90.00
0225.200.6000 2.25 1.36 I.D. 6000 0.79 1.46 2440.00 0.13 57.00 35.00 I.D. 107.33 20.00 37.00 0.06 * $90.00

Bump Stop

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
EBS770060 2.76 0.35 I.D. 1011 70.00 9.00 I.D. 18.09 * $39.00
EBS770052 2.56 0.71 I.D. 900 65.00 18.00 I.D. 16.07 * $39.00
EBS770051 2.72 0.91 I.D. 976 69.00 23.00 I.D. 17.46 * $39.00
EBS770047 2.76 0.71 I.D. 909 70.00 18.00 I.D. 16.26 * $39.00
EBS770045 2.76 0.71 I.D. 910 70.00 18.00 I.D. 16.28 * $39.00
EBS770021 2.48 0.81 I.D. 1172 63.00 20.00 I.D. 20.97 * $39.00
EBS770044 2.72 0.75 I.D. 965 69.00 19.00 I.D. 17.26 * $39.00
EBS770034 1.81 0.79 I.D. 1514 46.00 20.00 I.D. 27.03 * $39.00
EBS770016 2.68 0.81 I.D. 990 68.00 20.00 I.D. 17.71 * $39.00
EBS770015 1.57 0.71 I.D. 1887 40.00 18.00 I.D. 33.76 * $39.00
EBS770014 2.10 0.71 I.D. 1185 54.00 18.00 I.D. 21.2 * $39.00
EBS770006 2.48 0.71 I.D. 1083 63.00 18.00 I.D. 19.34 * $39.00
EBS770040 2.17 0.75 I.D. 1229 55.00 19.00 I.D. 21.99 * $39.00

Bump Spring Box

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
BSB.0800 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A * $85.00

Spring Rubbers

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
SR.2530.0090 2.50 I.D. 64.00 I.D. * $45.00
SR.2530.0080 2.50 I.D. 64.00 I.D. * $45.00
SR.2530.0070 2.50 I.D. 64.00 I.D. * $45.00
SR.2530.0060 2.50 I.D. 64.00 I.D. * $45.00

Id Coupler Spacer

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
SPACER300 3.00 I.D. 76.00 I.D. * $32.00
ADAPTER250-300 3.00 I.D. 76.00 I.D. * $21.00

Torsion Release Bearing

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
TRB300 3.00 I.D. 76.00 I.D. * $50.00

Spring Isolator

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
ISOLATOR300 3.00 I.D. 76.00 I.D. * $10.00

Protective Spring Bag Neoprene

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
ESBN22.300 22.00 - 24.00 3.00 I.D. 559.00 - 610.00 76.00 I.D. * $77.00
ESBN20.300 20.00 - 22.00 3.00 I.D. 508.00 - 559.00 76.00 I.D. * $75.00
ESBN16.300 14.00 - 16.00 3.00 I.D. 356.00 - 406.00 76.00 I.D. * $77.00
ESBN14.300 12.00 - 14.00 3.00 I.D. 305.00 - 356.00 76.00 I.D. * $77.00

Protective Spring Bag

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
ESB16.300 14.00 - 16.00 3.00 I.D. 356.00 - 406.00 76.00 I.D. * $49.00
ESB14.300 12.00 - 14.00 3.00 I.D. 305.00 - 356.00 76.00 I.D. * $49.00
ESB12.300 10.00 - 12.00 3.00 I.D. 254.00 - 305.00 76.00 I.D. * $49.00

Coil Sleeve

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
CS3001 2.50 I.D. 64.00 I.D. * $16.00
CS3002 2.50 I.D. 64.00 I.D. * $16.00