Race Spring Product Search
Standard
Metric
Coilover Spring Red
| Part # | Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) | Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (kg) | Weight (kg) | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000.188.0215 | 10.00 | 1.88 I.D. | 409.48 | 3.82 | 6.18 | 1325.70 | 3.15 | 254.00 | 48.00 I.D. | 7.31 | 97.00 | 157.00 | 1.43 * | $80.00 | ||
| 1000.188.0400 | 10.00 | 1.88 I.D. | 400 | 4.57 | 5.43 | 2171.00 | 2.99 | 254.00 | 48.00 I.D. | 7.14 | 116.00 | 138.00 | 1.36 * | $80.00 | ||
| 1000.188.0350 | 10.00 | 1.88 I.D. | 350 | 4.67 | 5.33 | 1865.00 | 2.98 | 254.00 | 48.00 I.D. | 6.25 | 119.00 | 135.00 | 1.35 * | $80.00 | ||
| 1000.188.0305 | 10.00 | 1.88 I.D. | 305 | 4.25 | 5.75 | 1757.79 | 3.99 | 254.00 | 48.00 I.D. | 5.45 | 108.00 | 146.00 | 1.81 * | $80.00 | ||
| 1000.188.0300 | 10.00 | 1.88 I.D. | 300 | 4.39 | 5.61 | 1683.00 | 2.65 | 254.00 | 48.00 I.D. | 5.36 | 112.00 | 142.00 | 1.20 * | $80.00 | ||
| 1000.188.0295 | 10.00 | 1.88 I.D. | 295 | 4.25 | 5.75 | 1700.01 | 4.01 | 254.00 | 48.00 I.D. | 5.27 | 108.00 | 146.00 | 1.82 * | $80.00 | ||
| 1000.188.0285 | 10.00 | 1.88 I.D. | 285 | 4.13 | 5.87 | 1671.24 | 3.75 | 254.00 | 48.00 I.D. | 5.09 | 105.00 | 149.00 | 1.70 * | $80.00 | ||
| 1000.188.0275 | 10.00 | 1.88 I.D. | 275 | 4.63 | 5.37 | 1478.00 | 2.86 | 254.00 | 48.00 I.D. | 4.91 | 118.00 | 136.00 | 1.30 * | $80.00 | ||
| 1000.188.0265 | 10.00 | 1.88 I.D. | 265 | 4.06 | 5.98 | 1580.64 | 3.53 | 254.00 | 48.00 I.D. | 4.73 | 103.00 | 152.00 | 1.60 * | $80.00 | ||
| 1000.188.0255 | 10.00 | 1.88 I.D. | 255.05 | 3.94 | 6.06 | 1546.69 | 3.28 | 254.00 | 48.00 I.D. | 4.55 | 100.00 | 154.00 | 1.49 * | $80.00 | ||
| 1000.188.0250 | 10.00 | 1.88 I.D. | 250 | 4.55 | 5.45 | 1363.00 | 2.73 | 254.00 | 48.00 I.D. | 4.46 | 116.00 | 138.00 | 1.24 * | $80.00 | ||
| 1000.188.0235 | 10.00 | 1.88 I.D. | 409.48 | 3.82 | 6.18 | 1325.70 | 3.15 | 254.00 | 48.00 I.D. | 7.31 | 97.00 | 157.00 | 1.43 * | $80.00 | ||
| 1000.188.0225 | 10.00 | 1.88 I.D. | 225 | 4.56 | 5.44 | 1223.00 | 2.60 | 254.00 | 48.00 I.D. | 4.02 | 116.00 | 138.00 | 1.18 * | $80.00 | ||
| 1000.188.0205 | 10.00 | 1.88 I.D. | 205.02 | 3.74 | 6.26 | 1284.79 | 2.91 | 254.00 | 48.00 I.D. | 3.66 | 95.00 | 159.00 | 1.32 * | $80.00 | ||
| 1000.188.0195 | 10.00 | 1.88 I.D. | 195.03 | 3.74 | 6.26 | 1222.74 | 2.95 | 254.00 | 48.00 I.D. | 3.48 | 95.00 | 159.00 | 1.34 * | $80.00 | ||
| 1000.188.0185 | 10.00 | 1.88 I.D. | 185 | 4.36 | 5.64 | 1043.00 | 2.20 | 254.00 | 48.00 I.D. | 3.3 | 111.00 | 143.00 | 1.00 * | $80.00 | ||
| 1000.188.0175 | 10.00 | 1.88 I.D. | 175 | 3.98 | 6.02 | 1053.00 | 2.10 | 254.00 | 48.00 I.D. | 3.13 | 101.00 | 153.00 | 0.95 * | $80.00 | ||
| 1000.188.0165 | 10.00 | 1.88 I.D. | 165.05 | 3.62 | 6.38 | 1054.58 | 2.73 | 254.00 | 48.00 I.D. | 2.95 | 92.00 | 162.00 | 1.24 * | $80.00 | ||
| 1000.188.0155 | 10.00 | 1.88 I.D. | 155.05 | 3.54 | 6.46 | 999.96 | 2.62 | 254.00 | 48.00 I.D. | 2.77 | 90.00 | 164.00 | 1.19 * | $80.00 | ||
| 1000.188.0145 | 10.00 | 1.88 I.D. | 145 | 4.25 | 5.75 | 834.00 | 2.14 | 254.00 | 48.00 I.D. | 2.59 | 108.00 | 146.00 | 0.97 * | $80.00 | ||
| 1000.188.0130 | 10.00 | 1.88 I.D. | 130 | 3.57 | 6.43 | 835.00 | 1.71 | 254.00 | 48.00 I.D. | 2.32 | 91.00 | 163.00 | 0.78 * | $80.00 | ||
| 1000.188.0120 | 10.00 | 1.88 I.D. | 120 | 3.46 | 6.54 | 784.00 | 1.54 | 254.00 | 48.00 I.D. | 2.14 | 88.00 | 166.00 | 0.70 * | $80.00 | ||
| 1000.188.0110 | 10.00 | 1.88 I.D. | 110 | 3.27 | 6.73 | 740.00 | 1.41 | 254.00 | 48.00 I.D. | 1.96 | 83.00 | 171.00 | 0.64 * | $80.00 | ||
| 1000.188.0100 | 10.00 | 1.88 I.D. | 100 | 3.27 | 6.73 | 673.00 | 1.41 | 254.00 | 48.00 I.D. | 1.78 | 83.00 | 171.00 | 0.64 * | $80.00 |
Helper Spring
| Part # | Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) | Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (kg) | Weight (kg) | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELPER188 | 2.98 | 1.88 I.D. | 12 | 0.72 | 2.26 | 29.00 | 0.35 | 76.00 | 48.00 I.D. | 0.21 | 18.00 | 57.00 | 0.14 * | $55.00 |
Tender Spring Linear
| Part # | Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) | Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (kg) | Weight (kg) | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0300.188.0055 | 3.00 | 1.88 I.D. | 55 | 1.26 | 1.73 | 164.00 | 0.77 | 76.00 | 48.00 I.D. | 0.98 | 32.00 | 44.00 | 0.35 * | $65.00 | ||
| 0300.188.0033 | 3.00 | 1.88 I.D. | 33 | 0.75 | 2.24 | 99.00 | 0.44 | 76.00 | 48.00 I.D. | 0.59 | 19.00 | 57.00 | 0.20 * | $65.00 |
Id Coupler Spacer
| Part # | Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) | Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (kg) | Weight (kg) | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPACER188 | 1.88 I.D. | 48.00 I.D. | * | $30.00 |
Protective Spring Bag
| Part # | Length (in) | Diameter (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) | Length (mm) | Diameter (mm) | Rate (kg/mm) | Block Height (mm) | Travel (mm) | Block Load (kg) | Weight (kg) | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESB12.188 | 10.00 - 12.00 | 1.88 I.D. | 254.00 - 305.00 | 48.00 I.D. | * | $50.00 |