Race Spring Product Search

Standard Metric

Coilover Spring Red

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0800.188.0165 8.00 1.88 I.D. 165 2.64 5.35 883.28 1.72 203.00 48.00 I.D. 2.95 67.00 136.00 0.78 * $77.00
0800.188.0350 8.00 1.88 I.D. 350 3.76 4.24 1484.00 2.31 203.00 48.00 I.D. 6.25 96.00 108.00 1.05 * $77.00
0800.188.0325 8.00 1.88 I.D. 325 3.63 4.37 1421.00 2.16 203.00 48.00 I.D. 5.8 92.00 111.00 0.98 * $77.00
0800.188.0300 8.00 1.88 I.D. 300 3.50 4.50 1346.00 2.03 203.00 48.00 I.D. 5.36 89.00 114.00 0.92 * $77.00
0800.188.0280 8.00 1.88 I.D. 280 3.42 4.58 1281.00 1.86 203.00 48.00 I.D. 5 87.00 116.00 0.84 * $77.00
0800.188.0275 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a * $70.00
0800.188.0250 8.00 1.88 I.D. 250 3.28 4.72 1181.00 1.78 203.00 48.00 I.D. 4.46 83.00 120.00 0.81 * $77.00
0800.188.0225 8.00 1.88 I.D. 225 3.27 4.73 1063.00 1.73 203.00 48.00 I.D. 4.02 83.00 120.00 0.78 * $77.00
0800.188.0205 8.00 1.88 I.D. 200 3.16 4.84 967.00 1.61 203.00 48.00 I.D. 3.57 80.00 123.00 0.73 * $77.00
0800.188.0200 8.00 1.88 I.D. 200 3.16 4.84 967.00 1.61 203.00 48.00 I.D. 3.57 80.00 123.00 0.73 * $77.00
0800.188.0195 8.00 1.88 I.D. 195 2.80 5.20 1015.24 1.94 203.00 47.75 I.D. 3.48 71.00 132.00 0.88 * $77.00
0800.188.0185 8.00 1.88 I.D. 185 3.31 4.69 868.00 1.61 203.00 48.00 I.D. 3.3 84.00 119.00 0.73 * $77.00
0800.188.0175 8.00 1.88 I.D. 175 3.03 4.97 868.00 1.50 203.00 48.00 I.D. 3.13 77.00 126.00 0.68 * $77.00
0800.188.0155 8.00 1.88 I.D. 155 2.64 5.35 829.77 1.74 203.00 47.75 I.D. 2.77 67.00 136.00 0.79 * $77.00
0800.188.0145 8.00 1.88 I.D. 145 2.56 5.43 790.43 1.57 203.00 48.00 I.D. 2.59 65.00 138.00 0.71 * $77.00
0800.188.0135 8.00 1.88 I.D. 137 2.94 5.04 693.00 1.32 203.00 48.00 I.D. 2.45 75.00 128.00 0.60 * $77.00
0800.188.0125 8.00 1.88 I.D. 125 2.68 5.32 664.00 1.17 203.00 48.00 I.D. 2.23 68.00 135.00 0.53 * $77.00
0800.188.0115 8.00 1.88 I.D. 115 2.83 5.17 595.00 1.19 203.00 48.00 I.D. 2.05 72.00 131.00 0.54 * $77.00
0800.188.0105 8.00 1.88 I.D. 105 2.62 5.38 565.00 1.10 203.00 48.00 I.D. 1.88 67.00 137.00 0.50 * $77.00
0800.188.0100 8.00 1.88 I.D. 100 2.60 5.40 539.00 1.06 203.00 48.00 I.D. 1.78 66.00 137.00 0.48 * $77.00
0800.188.0095 8.00 1.88 I.D. 95 2.32 5.67 539.00 0.88 203.00 48.00 I.D. 1.7 59.00 144.00 0.40 * $77.00
0800.188.0075 8.00 1.88 I.D. 75 2.09 5.91 442.43 0.88 203.20 47.75 I.D. 1.34 53.00 150.20 0.40 * $77.00
0800.188.0065 8.00 1.88 I.D. 65 2.05 5.95 386.75 0.66 203.20 47.75 I.D. 1.16 52.00 151.20 0.30 * $77.00
0800.188.0055 8.00 1.88 I.D. 55 1.93 6.07 333.84 0.66 203.20 47.75 I.D. 0.98 49.00 154.20 0.30 * $77.00

Helper Spring

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
HELPER188 2.98 1.88 I.D. 12 0.72 2.26 29.00 0.35 76.00 48.00 I.D. 0.21 18.00 57.00 0.14 * $55.00

Tender Spring Linear

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
0300.188.0055 3.00 1.88 I.D. 55 1.26 1.73 164.00 0.77 76.00 48.00 I.D. 0.98 32.00 44.00 0.35 * $65.00
0300.188.0033 3.00 1.88 I.D. 33 0.75 2.24 99.00 0.44 76.00 48.00 I.D. 0.59 19.00 57.00 0.20 * $65.00

Id Coupler Spacer

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
SPACER188 1.88 I.D. 48.00 I.D. * $30.00

Protective Spring Bag

Part # Length (in) Diameter (in) Rate (lbs/in) Block Height (in) Travel (in) Block Load (lbs) Weight (lbs) Length (mm) Diameter (mm) Rate (kg/mm) Block Height (mm) Travel (mm) Block Load (kg) Weight (kg) Price Buy
ESB12.188 10.00 - 12.00 1.88 I.D. 254.00 - 305.00 48.00 I.D. * $49.00